| LOT 2 (13 3/8″ PIPE) | ||||
| ,145 | ROAD 8 RACK RU | 13-3/8″ | 40 | |
| ,155 | ROAD 8 RACK RU | 13-3/8 | 40 | |
| 113, 113 | ROAD 8 RACK RU | 13-3/8″ | 72 | 40 |
| 113, 113 | ROAD 8 RACK RU | 13-3/8″ | 72 | 40 |
| ,150 | ROAD 8 RACK RU | 13-3/8″ | 40 | |
LOT 2 (13 3/8″ PIPE)
Winning Bid: ₦6,990,000.00
Item condition: Used
Reserve price has been met
LOT 2 (13 3/8″ PIPE)
Auction History
Auction has finished
Highest bidder was: Atez Limited
| Date | Bid | User | Auto |
|---|---|---|---|
| May 26, 2026 4:42 pm | ₦6,990,000.00 | Atez Limited | |
| May 26, 2026 4:42 pm | ₦7,340,000.00 | Eltron solutions | |
| May 26, 2026 4:42 pm | ₦7,290,000.00 | ARICARMS RESOURCES. | |
| May 26, 2026 4:42 pm | ₦7,240,000.00 | Great Jazzmode | |
| May 26, 2026 4:42 pm | ₦7,190,000.00 | Secure Tech | |
| May 26, 2026 4:42 pm | ₦7,140,000.00 | Backyard Technologies | |
| May 26, 2026 4:42 pm | ₦7,090,000.00 | Nema Integrated Services | |
| May 26, 2026 4:42 pm | ₦7,040,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 4:42 pm | ₦6,890,000.00 | Eltron solutions | |
| May 26, 2026 4:42 pm | ₦6,840,000.00 | ARICARMS RESOURCES. | |
| May 26, 2026 4:42 pm | ₦6,790,000.00 | Great Jazzmode | |
| May 26, 2026 4:42 pm | ₦6,740,000.00 | Secure Tech | |
| May 26, 2026 4:42 pm | ₦6,690,000.00 | Backyard Technologies | |
| May 26, 2026 4:42 pm | ₦6,640,000.00 | Nema Integrated Services | |
| May 26, 2026 4:42 pm | ₦6,590,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 4:41 pm | ₦6,490,000.00 | Atez Limited | |
| May 26, 2026 4:41 pm | ₦6,440,000.00 | Atez Limited | |
| May 26, 2026 4:00 pm | Auction started | ||





