| 142, 160 | CASING | 7-5/8″ | 29.7 | 40 |

LOT 6 (7 5/8″ PIPES)
Winning Bid: ₦20,960,000.00
Item condition: Used
Reserve price has been met
LOT 6 (7 5/8″ PIPES)
Auction History
Auction has finished
Highest bidder was: ARICARMS RESOURCES.
| Date | Bid | User | Auto |
|---|---|---|---|
| May 26, 2026 5:19 pm | ₦20,960,000.00 | ARICARMS RESOURCES. | |
| May 26, 2026 5:19 pm | ₦20,910,000.00 | ARICARMS RESOURCES. | |
| May 26, 2026 5:16 pm | ₦20,860,000.00 | Asakpa | |
| May 26, 2026 5:16 pm | ₦20,810,000.00 | Eltron solutions | |
| May 26, 2026 5:16 pm | ₦20,760,000.00 | Atez Limited | |
| May 26, 2026 5:16 pm | ₦20,710,000.00 | Great Jazzmode | |
| May 26, 2026 5:16 pm | ₦20,660,000.00 | Secure Tech | |
| May 26, 2026 5:16 pm | ₦20,610,000.00 | Backyard Technologies | |
| May 26, 2026 5:16 pm | ₦20,560,000.00 | Nema Integrated Services | |
| May 26, 2026 5:16 pm | ₦20,510,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 5:16 pm | ₦20,410,000.00 | Asakpa | |
| May 26, 2026 5:16 pm | ₦20,360,000.00 | Eltron solutions | |
| May 26, 2026 5:16 pm | ₦20,310,000.00 | Atez Limited | |
| May 26, 2026 5:16 pm | ₦20,260,000.00 | Great Jazzmode | |
| May 26, 2026 5:16 pm | ₦20,210,000.00 | Secure Tech | |
| May 26, 2026 5:16 pm | ₦20,160,000.00 | Backyard Technologies | |
| May 26, 2026 5:16 pm | ₦20,110,000.00 | Nema Integrated Services | |
| May 26, 2026 5:16 pm | ₦20,060,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 5:16 pm | ₦19,960,000.00 | Asakpa | |
| May 26, 2026 5:16 pm | ₦19,560,000.00 | ARICARMS RESOURCES. | |
| May 26, 2026 5:16 pm | ₦19,910,000.00 | Eltron solutions | |
| May 26, 2026 5:16 pm | ₦19,860,000.00 | Atez Limited | |
| May 26, 2026 5:16 pm | ₦19,810,000.00 | Great Jazzmode | |
| May 26, 2026 5:16 pm | ₦19,760,000.00 | Secure Tech | |
| May 26, 2026 5:16 pm | ₦19,710,000.00 | Backyard Technologies | |
| May 26, 2026 5:16 pm | ₦19,660,000.00 | Nema Integrated Services | |
| May 26, 2026 5:16 pm | ₦19,610,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 4:27 pm | Auction started | ||




