| ,148 | 9-5/8″ | 47 | 40 | |
| ,151 | 9-5/8″ | 40 | ||
| 143, 161 | 9-5/8″ | 47 | 40 | |
| ,146 | 9-5/8″ | 40 | ||
| 101, 101 | 9-5/8″ | 47 | 40 | |
| 106, 106 | 9-5/8″ | 47 | 40 |
LOT 3 (9 5/8″ PIPE)
Winning Bid: ₦19,250,000.00
Item condition: Used
Reserve price has been met
LOT 3 (9 5/8″ PIPE)
Auction History
Auction has finished
Highest bidder was: Secure Tech
| Date | Bid | User | Auto |
|---|---|---|---|
| May 26, 2026 4:59 pm | ₦19,250,000.00 | Secure Tech | |
| May 26, 2026 4:54 pm | ₦19,200,000.00 | Asakpa | |
| May 26, 2026 4:54 pm | ₦19,150,000.00 | Atez Limited | |
| May 26, 2026 4:54 pm | ₦19,100,000.00 | Backyard Technologies | |
| May 26, 2026 4:54 pm | ₦19,050,000.00 | Nema Integrated Services | |
| May 26, 2026 4:54 pm | ₦19,000,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 4:53 pm | ₦18,900,000.00 | Asakpa | |
| May 26, 2026 4:53 pm | ₦18,850,000.00 | Atez Limited | |
| May 26, 2026 4:53 pm | ₦18,800,000.00 | Backyard Technologies | |
| May 26, 2026 4:53 pm | ₦18,750,000.00 | Nema Integrated Services | |
| May 26, 2026 4:53 pm | ₦18,700,000.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 4:52 pm | ₦18,600,000.00 | Secure Tech | |
| May 26, 2026 4:11 pm | Auction started | ||





