| 256 | SGM | 5-1/2″ | 17 | 6 |
| 10, 10 | ADAPTER | 6-5/8″ x 7″ | 24 x 26 | 1.5 |
| 11, 11 | ADAPTER | 7″ x 6-5/8″ | 26 x 24 | 1.8 |
| 18, 18C | TBG PUP | 6-5/8″ | 24 | |
| 25, 25 | TBG X-OVER SUB | 7-5/8″ x 7-5/8″ | 39 | 4 |
| 26, 26 | TBG X-OVER SUB | 7-1/8″ x 7-5/8″ | 39 | 2 |
| 29, 29 | TBG X-OVER SUB | 6-5/8″ x 5-1/2″ | 24 x 17 | 2 |
| 31, 31 | MULE SHOE | 7-5/8″ | 33.7 | 2 |
| 32, 32 | MULE SHOE | 7-5/8″ | 33.7 | 2 |
| 36, 36 | TBG X-OVER SUB | 6-5/8″ x 5-1/2″ | 24 x 17 | 1.45 |
LOT 5 (OTHER MATERIALS)
Winning Bid: ₦2,060,500.00
Item condition: Used
Reserve price has been met
LOT 5 (OTHER MATERIALS)
Auction History
Auction has finished
Highest bidder was: Asakpa
| Date | Bid | User | Auto |
|---|---|---|---|
| May 26, 2026 5:12 pm | ₦2,060,500.00 | Asakpa | |
| May 26, 2026 5:10 pm | ₦2,010,500.00 | ARICARMS RESOURCES. | |
| May 26, 2026 5:10 pm | ₦1,960,500.00 | Atez Limited | |
| May 26, 2026 5:10 pm | ₦1,910,500.00 | Great Jazzmode | |
| May 26, 2026 5:10 pm | ₦1,860,500.00 | Secure Tech | |
| May 26, 2026 5:10 pm | ₦1,810,500.00 | Backyard Technologies | |
| May 26, 2026 5:10 pm | ₦1,760,500.00 | Nema Integrated Services | |
| May 26, 2026 5:10 pm | ₦1,710,500.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 5:10 pm | ₦1,610,500.00 | ARICARMS RESOURCES. | |
| May 26, 2026 5:10 pm | ₦1,560,500.00 | Atez Limited | |
| May 26, 2026 5:10 pm | ₦1,510,500.00 | Great Jazzmode | |
| May 26, 2026 5:10 pm | ₦1,460,500.00 | Secure Tech | |
| May 26, 2026 5:10 pm | ₦1,410,500.00 | Backyard Technologies | |
| May 26, 2026 5:10 pm | ₦1,360,500.00 | Nema Integrated Services | |
| May 26, 2026 5:10 pm | ₦1,310,500.00 | MERCURIAL TALENTS AGENCY | |
| May 26, 2026 4:21 pm | Auction started | ||





